




New
-49 %





Toshiba | 9.0 kg, Fully Automatic Front Load Washing Machine, Real Inverter , Great Waves Technology, Cyclone Mix, Color Alive
- Only: In Stock [Delivers in 7-12 days]
- Brand: Toshiba
- Reward Points: 2409
- Model: TW-BJ100M4-IND
- Weight: 76kg
- Dimensions: 69.50cm x 59.50cm x 85.00cm
$334.26
$658.65
Price in reward points: 56590
MODEL NUMBER : T03 SERIES
- 9 kg
- The Great Waves
- Real Inverter
- 1400 RPM
- Cyclone Mix
- Color Alive
- 490 mm Mega Door
- 15 Min Quick Wash
- Anti Allergy
- 12 Wash Programs
- Integrated Control Panel
- Waterproof Panel
- Anti Bacterial Gasket
- Drum Clean
COLOR : WHITE
SPECIFICATIONs
| TW-BJ100M4-IND | |
|---|---|
| TYPE | Front Loading |
| TOSHIBA MODEL | TW-BJ100M4-IND |
| MODEL SERIES | T03 |
| Characteristic | |
|---|---|
| RATED POWER SUPPLY(V) | 220-240 |
| RATED FREQUENCY(HZ) | 50 |
| RATED WASHING CAPACITY | 9.0 kg |
| RATED SPINNING CAPACITY | 9.0 kg |
| RATED POWER(W) | 2000 |
| RATED CURRENT(A) | 10 |
| MAX. SPIN SPEED | 1400 |
| THE STANDBY POWER | 0.5W |
| THE WASHING POWER | - |
| THE SPEED POWER | - |
| SPIN SPEED | 600-800-1000-1200-1400 |
| TEMPERATURE | 20-30-40-60-90 |
| THE STANDARD TIME OF WASHING | 255min (Cotton Eco) |
| THE STANDARD TIME OF DRYING | - |
| DRY SYSTEM(WATER COOLED & HOT PUMP) | - |
| THE DRYING POWER | - |
| THE CONTROL TYPE | Computer board |
| MOTOR | BLDC |
| STANDARD WATER PRESSURE(MPA) | 0.05-1 |
| THE COLOR OF MACHINE | white |
| THE TYPE OF DOOR | G12 |
| THE TYPE OF CONTROL PANNEL | T03 |
| DISPLAY TYPE | LED digital |
| DISPLAY COLOR | white |
| DOOR LOCK | Electronic lock |
| PLUG TYPE | Indian ISI |
| POWER CORD LENGTH(M) | 1.85 |
| THE TYPE OF WATER INLET | Single |
| WATER INLET HOSE LENGTH(M) | 1.5 |
| WATER OUTLET HOSE LENGTH(M) | 1.6 |
| BLDC | √ |
| SPRAY | √ |
| THE ANTIBACTERIAL DOOR GASKET | √ |
| BAFFLE (NOMAL) | √ |
| BAFFLE (AG+) | - |
| NO | 12 |
| NORMAL | - |
| STERILIZATION | - |
| HEAVY/DARK/BEDLINE | √ |
| DRY ONLY/AUTO DRY | - |
| DRAIN ONLY | - |
| SPIN ONLY | √ |
| WASH ONLY | - |
| TIME DRY | - |
| DELAY WASH 3H | - |
| DELAY WASH 6H | - |
| DELAY WASH 9H | - |
| COLOR CARE | √ |
| SYNTHETIC | - |
| SYNTHETIC 40° | - |
| SYNTHETIC 60° | - |
| MIXED | √ |
| ACTIVE ENZYME | - |
| INTENSIVE | - |
| SOAK | - |
| ECO | - |
| ECO 60° | - |
| DELICATE | - |
| DELICATE 30° | - |
| ALLERGY CARE / ANTI-ALLERGY | √ |
| AIR DRY/REFRESH | - |
| QUICK | - |
| QUICK 10′ | - |
| QUICK 12′ | √ |
| QUICK 15′/EXPRESS 15′ | - |
| RAPID 45′ | - |
| COLD WASH | - |
| COTTON | √ |
| COTTON 20° | - |
| COTTON 30° | - |
| COTTON 40° | - |
| COTTON 60° | - |
| COTTON 90° | - |
| COTTON INTENSIVE ◇ | - |
| EEE | - |
| COTTON ECO | √ |
| COTTON QUICK | - |
| COTTON ECO 40° | - |
| COTTON ECO 60° | - |
| UNDERWEAR | - |
| JEANS | - |
| RINSE&SPIN | - |
| 15′ DAILY WASH | - |
| 30′ DAILY WASH | - |
| 45′ DAILY WASH / WASH 45 | √ |
| 60′ DAILY WASH | - |
| HAND WASH | - |
| BABY CARE | - |
| DRUM CLEAN/SELF CLEAN | √ |
| FAVORITE/MEMORY/MY CYCLE | √ |
| 1 HOUR W/D | - |
| 45 WASH&DRY | - |
| SHOES | - |
| WOOL | √ |
| DUVET | - |
| DOWN | - |
| SPORTS | - |
| AUTO INTENSIVE | - |
| AUTO GENTLE | - |
| AUTOMATIC | - |
| POWER | √ |
| POWER | - |
| START/PAUSE | √ |
| TEMPERATURE | √ |
| SPEED | √ |
| SOIL LEVEL | - |
| DELAY | √ |
| PREWASH | √ |
| DRY | - |
| OPTION CHOOSE | - |
| SPEEDWASHING/FASTWASH | √ |
| EXTRA RINSE | √ |
| FUNCTION | - |
| CHILD LOCK | √ |
| MY CYCLE | √ |
| WASH | - |
| RINSE | - |
| SPIN | - |
| IADD | - |
| FCS | - |
| SELECT | - |
| DETERGENT(AUTO+MANUAL) | - |
| SOFTENER(AUTO+MANUAL) | - |
| TEMPERATURE SELECTION | √ |
| SPIN SPEED SELECTION | √ |
| WATER LEVEL | - |
| INTENSIVE WASH | - |
| RINSE EXTRA | √ |
| MUTE-WASHING | √ |
| SPECIAL STAINS WASH | - |
| CHILD LOCK | √ |
| DRUM LIGHT | - |
| MEMORY | √ |
| REMAINING TIME DISPLAY | √ |
| RUNNING PROGRESS INDICATOR | √ |
| SOAK WASH | - |
| RELOAD (PRESS 3 SECONDS) | √ |
| EASY-IRON | - |
| ENERGY EFFICIENCY CLASS | |
| AIRBORNE WASHING ACOUSTICAL NOISE EMISSIONS | 56 |
| AIRBORNEDRYING ACOUSTICAL NOISE EMISSIONS | 67 |
| AIRBORNEDRYING ACOUSTICAL NOISE EMISSIONS | - |
| THE DIAMETRE OF BASKET | 472 |
| THE DIAMETRE OF DOOR(TAKE OUT) | 310 |
| THE DIAMETRE OF DOOR | 480 |
| THE VOLUME OF BASKET | 53.6 |
| THE DEPTH OF CABINET | 510 |
| THE NET SIZE OF MACHINE (WXDXH) | 61.5x59.5x85 cm |
| THE SIZE OF MACHINE (EXCLUDE SMALL PARTS) | 69.5x68.0x87.5 cm |
| NET WEIGHT | 71 kg |
| GROSS WEIGHT | 76 kg |
| POWER CORD AND PLUG | Indian ISI |
| THE WATER REQUIREMENTS(HOT/COLD WATER) | Cold |
| OTHER DETAILS | |
|---|---|
| COMMON NAME OF COMMODITY | Washing Machine |
| WARRANTY | 2 Years on Product , Total 10 Years on Motor |
| COUNTRY OF ORIGIN | China |
| MANUFACTURED BY | Wuxi Little Swan Electric Co. Ltd.,No. 18 Changjiang Road,Wuxi, Jiangsu,China |
| IMPORTED & MARKETED | "Midea India Private Limited 1st Floor , Pearl Tower, Plot No. 51, Institutional Area, Sector 32 , Gurugram, Haryana - 122001 , India" |