




-50 %





Toshiba | 11 kg/7 kg, Real Inverter, The Great Waves, Sense Dry, Air Fresh
Warehouse Clearance Sale
Pay in $ [USD] using international cards to avail the best offers at warehouse clearance sale...
- Only: In Stock [Delivers in 2-5 days]
- Brand: Toshiba
- Reward Points: 3399
- Model: TWD-BK120M4-IND(SK)
- Weight: 74kg
- Dimensions: 59.50cm x 85.00cm x 63.50cm
Rs 139,990.00
Rs 279,990.00
Price in reward points: 79990
MODEL NUMBER : T03
- 11 kg / 7 kg
- The Great Waves
- Real Inverter
- 1400 RPM
- Anit-Bacterial Gasket
- Air Fresh
- Cyclone Mix
- LED Drum Light
- VDE Certified
- Sense Dry
- 59’ to Wear
- Drum Clean
- Certification – Allergy UK / Woolmark / VDE
- Colour: Premium Silver
COLOR : SILVER
SPECIFICATIONS
Characteristic | |
---|---|
RATED POWER SUPPLY(V) | 220-240V |
RATED FREQUENCY (HZ) | 50Hz |
RATED WASHING CAPACITY | 11.0 kg |
RATED SPINNING CAPACITY | 11.0 kg |
RATED POWER(W) | 2000 |
RATED CURRENT(A) | 10 |
MAX. SPIN SPEED | 1320 |
THE STANDBY POWER | 0.5W |
SPIN SPEED | 600-800-1000-1200-1400 |
TEMPERATURE | 20-30-40-60-90 |
THE DRYING POWER | 1200 |
THE CONTROL TYPE | Computer board |
MOTOR | BLDC |
STANDARD WATER PRESSURE(MPA) | 0.05-1 |
THE COLOR OF MACHINE | Premium Silver |
THE TYPE OF DOOR | T21 |
THE TYPE OF CONTROL PANNEL | T03 |
DISPLAY TYPE | LED digital |
DISPLAY COLOR | White |
DOOR LOCK | Electronic lock |
PLUG TYPE | ISI cerfified |
THE TYPE OF WATER INLET | Single |
WATER OUTLET HOSE LENGTH(M) | 1.6 |
Selling point | |
---|---|
WASHER DRYER INTERGRATED | √ |
BLDC MOTOR | √ |
THE ANTIBACTERIAL DOOR GASKET | √ |
S LINE BAFFLE | √ |
PROGRAM | 12 |
DRY ONLY/AUTO DRY | √ |
COLOR CARE/COLOR ALIVE | √ |
MIX/MIXED | √ |
ANTI-ALLERGY | √ |
QUICK 15′/EXPRESS 15′ | √ |
COTTON | √ |
AIR DRY | √ |
RINSE & SPIN | √ |
HAND WASH | √ |
DRUM CLEAN/SELF CLEAN | √ |
FAVORITE/MEMORY/MY CYCLE | √ |
WOOL | √ |
Button Function | |
---|---|
POWER | √ |
START/PAUSE | √ |
TEMPERATURE | √ |
SPEED | √ |
SOIL LEVEL | √ |
DELAY | √ |
PREWASH | √ |
DRY | √ |
SPEEDWASHING/FASTWASH | √ |
EXTRA RINSE | √ |
CHILD LOCK | √ |
MY CYCLE | √ |
TIME TO DRY | √ |
Function | |
---|---|
TEMPERATURE SELECTION | √ |
SPIN SPEED SELECTION | √ |
RINSE EXTRA | √ |
MUTE-WASHING | √ |
CHILD LOCK | √ |
MEMORY | √ |
REMAINING TIME DISPLAY | √ |
RUNNING PROGRESS INDICATOR | √ |
RELOAD (PRESS 3 SECONDS) | √ |
Performance | |
---|---|
AIRBORNE WASHING ACOUSTICAL NOISE EMISSIONS | 63 |
AIRBORNE SPINNING ACOUSTICAL NOISE EMISSIONS | 77 |
Other Parameter | |
---|---|
THE DIAMETRE OF BASKET | 510 |
THE DIAMETRE OF DOOR(TAKE OUT) | 330 |
THE VOLUME OF BASKET | 70 |
THE DEPTH OF CABINET | 510 |
THE NET SIZE OF MACHINE (WXDXH) | 59.5x63.5x85 cm |
THE SIZE OF MACHINE (EXCLUDE SMALL PARTS) | 68x69.5x87.5 cm |
NET WEIGHT | 71 kg |
GROSS WEIGHT | 74 kg |
40 FT HIGH | 153 |
OTHER DETAILS | |
---|---|
COMMON NAME OF COMMODITY | Washing Machine |
NET QUANTITY | 1 N |
WARRANTY | 2 Years on Product , Total 10 Years on Motor |
COUNTRY OF ORIGIN | China |
MANUFACTURED BY | Wuxi Little Swan Electric Co. Ltd.,No. 18 Changjiang Road,Wuxi, Jiangsu,China |
IMPORTED & MARKETED | "Midea India Private Limited 1st Floor , Pearl Tower, Plot No. 51, Institutional Area, Sector 32 , Gurugram, Haryana - 122001 , India" |