




-49 %





Toshiba | 7.0 kg, Fully Automatic Front Load Washing Machine, Real Inverter , Great Waves Technology, Color Alive
Warehouse Clearance Sale
Pay in $ [USD] using international cards to avail the best offers at warehouse clearance sale...
- Only: In Stock [Delivers in 2-5 days]
- Brand: Toshiba
- Reward Points: 2049
- Model: TW-BJ80S2-IND
- Weight: 65kg
- Dimensions: 53.00cm x 85.00cm x 59.50cm
Rs 73,490.00
Rs 143,990.00
Price in reward points: 40990
MODEL NUMBER : T01 SERIES
- 7 kg
- The Great Waves
- Real Inverter
- 1200 RPM
- LED Display
- Color Alive
- 15 Min Quick Wash
- 480 mm Mega Door
- 16 Wash Programs
- Drum Clean
- COLOR : WHITE
SPECIFICATIONS
TW-BJ80S2-IND | |
---|---|
TYPE | Front Loading |
TOSHIBA MODEL | T01 |
MODEL SERIES | TW-BJ80S2-IND |
Characteristic | |
---|---|
RATED POWER SUPPLY(V) | 220-240 |
RATED FREQUENCY(HZ) | 50 |
RATED WASHING CAPACITY | 7.0 kg |
RATED SPINNING CAPACITY | 7.0 kg |
RATED POWER(W) | 2000 |
RATED CURRENT(A) | 10 |
MAX. SPIN SPEED | 1200 |
THE STANDBY POWER | 0.5W |
THE WASHING POWER | - |
THE SPEED POWER | - |
SPIN SPEED | 600-800-1000-1200 |
TEMPERATURE | 20-40-60-90 |
THE STANDARD TIME OF WASHING | - |
THE STANDARD TIME OF DRYING | - |
DRY SYSTEM(WATER COOLED & HOT PUMP) | - |
THE DRYING POWER | - |
THE CONTROL TYPE | Computer board |
MOTOR | BLDC |
STANDARD WATER PRESSURE(MPA) | 0.05-1 |
THE COLOR OF MACHINE | white |
THE TYPE OF DOOR | C30 |
THE TYPE OF CONTROL PANNEL | T01 |
DISPLAY TYPE | LED digital |
DISPLAY COLOR | white |
DOOR LOCK | PTC lock |
PLUG TYPE | Indian ISI |
POWER CORD LENGTH(M) | 1.85 |
THE TYPE OF WATER INLET | Single |
WATER INLET HOSE LENGTH(M) | 1.5 |
WATER OUTLET HOSE LENGTH(M) | 1.6 |
BLDC | √ |
SPRAY | - |
THE ANTIBACTERIAL DOOR GASKET | - |
BAFFLE (NOMAL) | √ |
BAFFLE (AG+) | - |
NO. 16 | |
---|---|
NORMAL | - |
STERILIZATION | - |
HEAVY/DARK/BEDLINE | √ |
DRY ONLY/AUTO DRY | - |
DRAIN ONLY | - |
SPIN ONLY | √ |
WASH ONLY | - |
TIME DRY | - |
DELAY WASH 3H | - |
DELAY WASH 6H | - |
DELAY WASH 9H | - |
COLOR CARE | √ |
SYNTHETIC | √ |
SYNTHETIC 40° | - |
SYNTHETIC 60° | - |
MIXED | √ |
ACTIVE ENZYME | - |
INTENSIVE | - |
SOAK | - |
ECO | - |
ECO 60° | - |
DELICATE | √ |
DELICATE 30° | - |
ALLERGY CARE / ANTI-ALLERGY | - |
AIR DRY/REFRESH | - |
QUICK | - |
QUICK 10′ | - |
QUICK 12′ | - |
QUICK 15′/EXPRESS 15′ | √ |
RAPID 45′ | - |
COLD WASH | - |
COTTON | √ |
COTTON 20° | - |
COTTON 30° | - |
COTTON 40° | - |
COTTON 60° | - |
COTTON 90° | - |
COTTON INTENSIVE ◇ | - |
EEE | - |
COTTON ECO | √ |
COTTON QUICK | - |
COTTON ECO 40° | - |
COTTON ECO 60° | - |
UNDERWEAR | - |
JEANS | - |
RINSE&SPIN | √ |
15′ DAILY WASH | - |
30′ DAILY WASH | - |
45′ DAILY WASH / WASH 45 | - |
60′ DAILY WASH | |
HAND WASH | |
BABY CARE | √ |
DRUM CLEAN/SELF CLEAN | √ |
FAVORITE/MEMORY/MY CYCLE | √ |
1 HOUR W/D | - |
45 WASH&DRY | - |
SHOES | - |
WOOL | √ |
DUVET | - |
DOWN | √ |
SPORTS | √ |
AUTO INTENSIVE | - |
AUTO GENTLE | - |
AUTOMATIC | - |
POWER | √ |
POWER | - |
START/PAUSE | √ |
TEMPERATURE | √ |
SPEED | √ |
SOIL LEVEL | - |
DELAY | √ |
PREWASH | - |
DRY | - |
OPTION CHOOSE | - |
SPEEDWASHING/FASTWASH | - |
EXTRA RINSE | - |
FUNCTION | - |
CHILD LOCK | √ |
MY CYCLE | √ |
WASH | - |
RINSE | - |
SPIN | - |
IADD | - |
FCS | - |
SELECT | - |
DETERGENT(AUTO+MANUAL) | - |
SOFTENER(AUTO+MANUAL) | - |
TEMPERATURE SELECTION | √ |
SPIN SPEED SELECTION | √ |
WATER LEVEL | - |
INTENSIVE WASH | - |
RINSE EXTRA | - |
MUTE-WASHING | -- |
SPECIAL STAINS WASH | - |
CHILD LOCK | √ |
DRUM LIGHT | - |
MEMORY | √ |
REMAINING TIME DISPLAY | √ |
RUNNING PROGRESS INDICATOR | - |
SOAK WASH | - |
RELOAD (PRESS 3 SECONDS) | - |
EASY-IRON | - |
ENERGY EFFICIENCY CLASS | - |
AIRBORNE WASHING ACOUSTICAL NOISE EMISSIONS | 56 |
AIRBORNE SPINNING ACOUSTICAL NOISE EMISSIONS | 78 |
AIRBORNEDRYING ACOUSTICAL NOISE EMISSIONS | - |
THE DIAMETRE OF BASKET | 472 |
THE DIAMETRE OF DOOR(TAKE OUT) | 288 |
THE DIAMETRE OF DOOR | 480 |
THE VOLUME OF BASKET | 45.5 |
THE DEPTH OF CABINET | 440 |
THE NET SIZE OF MACHINE | 53*59.5*85 cm |
THE SIZE OF MACHINE(EXCLUDE SMALL PARTS) | 65*57.5*88.5 cm |
NET WEIGHT | 61 kg |
GROSS WEIGHT | 65 kg |
POWER CORD AND PLUG | Indian ISI |
THE WATER REQUIREMENTS(HOT/COLD WATER) | Cold |
OTHER DETAILS | |
---|---|
COMMON NAME OF COMMODITY | Washing Machine |
WARRANTY | 2 Years on Product , Total 10 Years on Motor |
NET QUANTITY | 1 N |
COUNTRY OF ORIGIN | China |
MANUFACTURED BY | Wuxi Little Swan Electric Co. Ltd.,No. 18 Changjiang Road,Wuxi, Jiangsu,China |
IMPORTED & MARKETED | "Midea India Private Limited 1st Floor , Pearl Tower, Plot No. 51, Institutional Area, Sector 32 , Gurugram, Haryana - 122001 , India" |